
Token | 數值 |
---|---|
[term:field_jupas_after_release] | |
[term:field_program_application_choice] | |
[term:field_jupas_before_release] | |
[term:field_custom_link] | |
[term:changed] | Fri, 08/08/2025 - 15:09 |
[term:changed:day_month_year] | 08 Aug 2025 |
[term:changed:fallback] | Fri, 08/08/2025 - 15:09 |
[term:changed:html_datetime] | 2025-08-08T15:09:53+0800 |
[term:changed:html_week] | 2025-W32 |
[term:changed:html_yearless_date] | 08-08 |
[term:changed:html_year] | 2025 |
[term:changed:html_date] | 2025-08-08 |
[term:changed:html_time] | 15:09:53 |
[term:changed:html_month] | 2025-08 |
[term:changed:long] | Friday, August 8, 2025 - 15:09 |
[term:changed:medium] | Fri, 08/08/2025 - 15:09 |
[term:changed:urao_month_day_year] | Aug 08, 2025 |
[term:changed:raw] | 1754636993 |
[term:changed:short] | 08/08/2025 - 15:09 |
[term:changed:since] | 1 month 1 week |
[term:changed:timeline_date] | 20250808 |
[term:changed:timer_format] | Fri Aug 08 2025 15:09:53 +0800 |
[term:field_date] | |
[term:field_show_all_switcher] | |
[term:edit-url] | https://join.hkust.edu.hk/zh-hant/taxonomy/term/5258/edit |
[term:field_general_requirement_01] | |
[term:infodayevent_reg_type_icon_color] | |
[term:infodayevent_reg_type_icon_name] | |
[term:infodayevent_type_icon] | |
[term:infodayevent_reg_type_icon_style] | |
[term:field_program_interview] | |
[term:field_jupas_code] | |
[term:field_jupas_interview] | |
[term:field_language] | |
[term:language] | |
[term:language:direction] | ltr |
[term:language:langcode] | zh-hant |
[term:language:name] | 繁體 |
[term:language:prefix] | zh-hant |
[term:field_meta_tags] | |
[term:field_english_requirement_02] | |
[term:field_programs_modules] | 學位
理學士(數據科學與技術)
修讀年期
四年制
聯招編號 (HKDSE 考生適用)
JS5102 理學A組 / JS5282 工程學 – 人工智能延伸主修
Title
課程申請選擇 (國際資歷)Application Choice
理學A組
Description
理學A組課程專為對物理科學感興趣的同學而設。
在第一個學年,學生會修讀理學基礎課程、語文、選修及 / 或通識教育課程。在完成首年課程後,學生可以選擇數據科學與技術為主修。 工程學 – 人工智能延伸主修
Description
入讀工程學 – 人工智能延伸主修課程的同學,可在完成首年課程後選擇數據科學與技術為主修。
Title
概覽
Description
數據科學與技術課程是理學院和工學院合辦的課程。在當今數據爆棚的時代,各行各業對「大數據」人才有著巨大需求,數據科學與技術的畢業生廣受雇主青睞。此課程以工程技術為基礎,旨在培養學生掌握如何從海量數據資訊當中運用各種數學模型、數據分析技能以及新興的資訊科技工具,解讀從不同來源中獲得的數據。 數據科學與技術學生能夠應用廣泛的數學和資訊科技工具來培養數據分析和程式設計的技能,以理解和分析從豐富的信息來源所獲得的海量數據中的實際現象。學生還會通過實踐經驗和專家指導掌握數據分析的實用技能,為他們的未來發展建立良好的基礎。本課程涵蓋各個領域,包括機器學習、聚類分析、數據採擷資料探勘、資料庫管理、雲端計算和數據可視化等。 排名 計算機科學及資訊系統全球排名第二十四位(位列香港第二位) Image
![]() Title
就業前景
Description
各行各業都需要利用數據,社會對數據專家和數據科學家的需求驟增。數據科學與技術畢業生在就業市場上具競爭力,大多數受聘於資訊科技、工程、金融等領域。其他範疇的就業機會包括管理、銷售等。 Image
![]() Module Reference
Dynamic Content Ref
Content Ref Modules
Type of Dynamic Blocks
Dynamic Block Module
Student Sharing Reference
![]() Content
「學習數據科學是一段令人振奮的旅程。前沿的課程和實踐項目使我掌握了寶貴的分析和編程技能。從數據可視化到機器學習,我深入研究了這個不斷發展的領域。教授的指導更進一步提升了我的理解。與此同時,實習的機會對我的生涯規劃有著非常寶貴的幫助。我期待著應用所學知識解決目前數據驅動時代面對的挑戰。」
Student Name
黃紫騫
Student Program
理學士(數據科學與技術),額外主修數學
Year
2023年畢業
Title
你可能對以下課程也有興趣
Module Reference
|
[term:field_programs_modules:0] | 學位
理學士(數據科學與技術)
修讀年期
四年制
聯招編號 (HKDSE 考生適用)
JS5102 理學A組 / JS5282 工程學 – 人工智能延伸主修
Title
課程申請選擇 (國際資歷)Application Choice
理學A組
Description
理學A組課程專為對物理科學感興趣的同學而設。
在第一個學年,學生會修讀理學基礎課程、語文、選修及 / 或通識教育課程。在完成首年課程後,學生可以選擇數據科學與技術為主修。 工程學 – 人工智能延伸主修
Description
入讀工程學 – 人工智能延伸主修課程的同學,可在完成首年課程後選擇數據科學與技術為主修。
|
[term:field_programs_modules:0:entity] | 數據科學與技術 > Modules |
[term:field_programs_modules:0:entity:created] | |
[term:field_programs_modules:0:entity:behavior_settings] | a:0:{} |
[term:field_programs_modules:0:entity:revision_default] | 開啟 |
[term:field_programs_modules:0:entity:default_langcode] | 關閉 |
[term:field_programs_modules:0:entity:id] | 2156 |
[term:field_programs_modules:0:entity:langcode] | 繁體 |
[term:field_programs_modules:0:entity:field_lpm_module_reference] | 理學A組
Description
理學A組課程專為對物理科學感興趣的同學而設。
在第一個學年,學生會修讀理學基礎課程、語文、選修及 / 或通識教育課程。在完成首年課程後,學生可以選擇數據科學與技術為主修。 工程學 – 人工智能延伸主修
Description
入讀工程學 – 人工智能延伸主修課程的同學,可在完成首年課程後選擇數據科學與技術為主修。
|
[term:field_programs_modules:0:entity:type] | LPM 05 |
[term:field_programs_modules:0:entity:parent_field_name] | field_programs_modules |
[term:field_programs_modules:0:entity:parent_id] | 5258 |
[term:field_programs_modules:0:entity:parent_type] | taxonomy_term |
[term:field_programs_modules:0:entity:status] | 開啟 |
[term:field_programs_modules:0:entity:revision_id] | 8052 |
[term:field_programs_modules:0:entity:revision_translation_affected] | 開啟 |
[term:field_programs_modules:0:entity:field_lpm_title] | 課程申請選擇 |
[term:field_programs_modules:0:entity:content_translation_changed] | |
[term:field_programs_modules:0:entity:content_translation_outdated] | 關閉 |
[term:field_programs_modules:0:entity:content_translation_source] | English (英文) |
[term:field_programs_modules:0:entity:uuid] | 9eaf990c-222d-46e3-876f-11b8af445aa1 |
[term:field_programs_modules:0:entity:field_lpm05_duration] | 四年制 |
[term:field_programs_modules:0:entity:field_lpm05_award] | 理學士(數據科學與技術) |
[term:field_programs_modules:0:entity:field_lpm05_jupas_code] | JS5102 理學A組 / JS5282 工程學 – 人工智能延伸主修 |
[term:field_programs_modules:0:target_id] | 2156 |
[term:field_programs_modules:0:target_revision_id] | 8052 |
[term:field_programs_modules:1] | Title
概覽
Description
數據科學與技術課程是理學院和工學院合辦的課程。在當今數據爆棚的時代,各行各業對「大數據」人才有著巨大需求,數據科學與技術的畢業生廣受雇主青睞。此課程以工程技術為基礎,旨在培養學生掌握如何從海量數據資訊當中運用各種數學模型、數據分析技能以及新興的資訊科技工具,解讀從不同來源中獲得的數據。 數據科學與技術學生能夠應用廣泛的數學和資訊科技工具來培養數據分析和程式設計的技能,以理解和分析從豐富的信息來源所獲得的海量數據中的實際現象。學生還會通過實踐經驗和專家指導掌握數據分析的實用技能,為他們的未來發展建立良好的基礎。本課程涵蓋各個領域,包括機器學習、聚類分析、數據採擷資料探勘、資料庫管理、雲端計算和數據可視化等。 排名 計算機科學及資訊系統全球排名第二十四位(位列香港第二位) Image
![]() |
[term:field_programs_modules:1:entity] | 數據科學與技術 > Modules |
[term:field_programs_modules:1:entity:created] | |
[term:field_programs_modules:1:entity:behavior_settings] | a:0:{} |
[term:field_programs_modules:1:entity:revision_default] | 開啟 |
[term:field_programs_modules:1:entity:default_langcode] | 關閉 |
[term:field_programs_modules:1:entity:field_lpm_description_cke] | 數據科學與技術課程是理學院和工學院合辦的課程。在當今數據爆棚的時代,各行各業對「大數據」人才有著巨大需求,數據科學與技術的畢業生廣受雇主青睞。此課程以工程技術為基礎,旨在培養學生掌握如何從海量數據資訊當中運用各種數學模型、數據分析技能以及新興的資訊科技工具,解讀從不同來源中獲得的數據。 數據科學與技術學生能夠應用廣泛的數學和資訊科技工具來培養數據分析和程式設計的技能,以理解和分析從豐富的信息來源所獲得的海量數據中的實際現象。學生還會通過實踐經驗和專家指導掌握數據分析的實用技能,為他們的未來發展建立良好的基礎。本課程涵蓋各個領域,包括機器學習、聚類分析、數據採擷資料探勘、資料庫管理、雲端計算和數據可視化等。 排名 計算機科學及資訊系統全球排名第二十四位(位列香港第二位) |
[term:field_programs_modules:1:entity:id] | 2157 |
[term:field_programs_modules:1:entity:field_lpm_image] | ![]() |
[term:field_programs_modules:1:entity:langcode] | 繁體 |
[term:field_programs_modules:1:entity:field_lpm01_style_switcher] | Image on the Right |
[term:field_programs_modules:1:entity:type] | LPM 01 |
[term:field_programs_modules:1:entity:parent_field_name] | field_programs_modules |
[term:field_programs_modules:1:entity:parent_id] | 5258 |
[term:field_programs_modules:1:entity:parent_type] | taxonomy_term |
[term:field_programs_modules:1:entity:status] | 開啟 |
[term:field_programs_modules:1:entity:revision_id] | 8053 |
[term:field_programs_modules:1:entity:revision_translation_affected] | 開啟 |
[term:field_programs_modules:1:entity:field_lpm_title] | 概覽 |
[term:field_programs_modules:1:entity:content_translation_changed] | |
[term:field_programs_modules:1:entity:content_translation_outdated] | 關閉 |
[term:field_programs_modules:1:entity:content_translation_source] | English (英文) |
[term:field_programs_modules:1:entity:uuid] | 00bac7bd-b373-4119-9ed7-0f48745ae92e |
[term:field_programs_modules:1:target_id] | 2157 |
[term:field_programs_modules:1:target_revision_id] | 8053 |
[term:field_programs_modules:2] | Title
就業前景
Description
各行各業都需要利用數據,社會對數據專家和數據科學家的需求驟增。數據科學與技術畢業生在就業市場上具競爭力,大多數受聘於資訊科技、工程、金融等領域。其他範疇的就業機會包括管理、銷售等。 Image
![]() |
[term:field_programs_modules:2:entity] | 數據科學與技術 > Modules |
[term:field_programs_modules:2:entity:created] | |
[term:field_programs_modules:2:entity:behavior_settings] | a:0:{} |
[term:field_programs_modules:2:entity:revision_default] | 開啟 |
[term:field_programs_modules:2:entity:default_langcode] | 關閉 |
[term:field_programs_modules:2:entity:field_lpm_description_cke] | 各行各業都需要利用數據,社會對數據專家和數據科學家的需求驟增。數據科學與技術畢業生在就業市場上具競爭力,大多數受聘於資訊科技、工程、金融等領域。其他範疇的就業機會包括管理、銷售等。 |
[term:field_programs_modules:2:entity:id] | 2158 |
[term:field_programs_modules:2:entity:field_lpm_image] | ![]() |
[term:field_programs_modules:2:entity:langcode] | 繁體 |
[term:field_programs_modules:2:entity:field_lpm01_style_switcher] | Image on the Left |
[term:field_programs_modules:2:entity:type] | LPM 01 |
[term:field_programs_modules:2:entity:parent_field_name] | field_programs_modules |
[term:field_programs_modules:2:entity:parent_id] | 5258 |
[term:field_programs_modules:2:entity:parent_type] | taxonomy_term |
[term:field_programs_modules:2:entity:status] | 開啟 |
[term:field_programs_modules:2:entity:revision_id] | 8054 |
[term:field_programs_modules:2:entity:revision_translation_affected] | 開啟 |
[term:field_programs_modules:2:entity:field_lpm_title] | 就業前景 |
[term:field_programs_modules:2:entity:content_translation_changed] | |
[term:field_programs_modules:2:entity:content_translation_outdated] | 關閉 |
[term:field_programs_modules:2:entity:content_translation_source] | English (英文) |
[term:field_programs_modules:2:entity:uuid] | 66bec1c9-a84e-4392-ad84-e3da2f7a7c25 |
[term:field_programs_modules:2:target_id] | 2158 |
[term:field_programs_modules:2:target_revision_id] | 8054 |
[term:name] | 數據科學與技術 |
[term:node-count] | 0 |
[term:original] | |
[term:parents] | 副修課程 |
[term:parents:count] | 1 |
[term:parents:first] | 副修課程 |
[term:parents:join-path] | fuxiukecheng |
[term:parents:keys] | 5218 |
[term:parents:keys:count] | 1 |
[term:parents:keys:first] | 5218 |
[term:parents:keys:join-path] | 5218 |
[term:parents:keys:last] | 5218 |
[term:parents:keys:reversed] | 5218 |
[term:parents:keys:reversed:count] | 1 |
[term:parents:keys:reversed:first] | 5218 |
[term:parents:keys:reversed:join-path] | 5218 |
[term:parents:keys:reversed:last] | 5218 |
[term:parents:last] | 副修課程 |
[term:parents:reversed] | 副修課程 |
[term:parents:reversed:count] | 1 |
[term:parents:reversed:first] | 副修課程 |
[term:parents:reversed:join-path] | fuxiukecheng |
[term:parents:reversed:keys] | 5218 |
[term:parents:reversed:keys:count] | 1 |
[term:parents:reversed:keys:first] | 5218 |
[term:parents:reversed:keys:join-path] | 5218 |
[term:parents:reversed:keys:last] | 5218 |
[term:parents:reversed:last] | 副修課程 |
[term:parent] | Minor Programs |
[term:parent:changed] | Mon, 09/23/2024 - 16:40 |
[term:parent:changed:day_month_year] | 23 Sep 2024 |
[term:parent:changed:fallback] | Mon, 09/23/2024 - 16:40 |
[term:parent:changed:html_datetime] | 2024-09-23T16:40:48+0800 |
[term:parent:changed:html_week] | 2024-W39 |
[term:parent:changed:html_yearless_date] | 09-23 |
[term:parent:changed:html_year] | 2024 |
[term:parent:changed:html_date] | 2024-09-23 |
[term:parent:changed:html_time] | 16:40:48 |
[term:parent:changed:html_month] | 2024-09 |
[term:parent:changed:long] | Monday, September 23, 2024 - 16:40 |
[term:parent:changed:medium] | Mon, 09/23/2024 - 16:40 |
[term:parent:changed:urao_month_day_year] | Sep 23, 2024 |
[term:parent:changed:raw] | 1727080848 |
[term:parent:changed:short] | 09/23/2024 - 16:40 |
[term:parent:changed:since] | 11 months 3 weeks |
[term:parent:changed:timeline_date] | 20240923 |
[term:parent:changed:timer_format] | Mon Sep 23 2024 16:40:48 +0800 |
[term:parent:edit-url] | https://join.hkust.edu.hk/zh-hant/taxonomy/term/5218/edit |
[term:parent:language:direction] | ltr |
[term:parent:language:langcode] | en |
[term:parent:language:name] | English (英文) |
[term:parent:field_programs_modules] | Title
概覽
Description
除主修課程外,香港科技大學亦為同學提供 22 項涵蓋各範疇的副修,以豐富同學的學習體驗。科大學生可以選擇任何學院所提供的副修課程。同學可以在第二學年的第一學期申請修讀有興趣的副修課程。 Image
![]() Title
副修
由理學院提供
由工學院提供
由商學院提供
由人文社會科學學院提供
由理學院、工學院、商學院聯合提供
由商學院、人文社會科學學院聯合提供
由跨學科學院提供
Title
由商學院提供
Module Reference
Link
Title
由理學院、工學院、商學院聯合提供
Module Reference
Link
Title
由商學院、人文社會科學學院聯合提供
Module Reference
Link
|
[term:parent:field_programs_modules:0] | Title
概覽
Description
除主修課程外,香港科技大學亦為同學提供 22 項涵蓋各範疇的副修,以豐富同學的學習體驗。科大學生可以選擇任何學院所提供的副修課程。同學可以在第二學年的第一學期申請修讀有興趣的副修課程。 Image
![]() |
[term:parent:field_programs_modules:0:entity] | Minor Programs > Modules |
[term:parent:field_programs_modules:0:target_id] | 2214 |
[term:parent:field_programs_modules:0:target_revision_id] | 8111 |
[term:parent:field_programs_modules:1] | Title
副修
由理學院提供
由工學院提供
由商學院提供
由人文社會科學學院提供
由理學院、工學院、商學院聯合提供
由商學院、人文社會科學學院聯合提供
由跨學科學院提供
Title
由商學院提供
Module Reference
Link
Title
由理學院、工學院、商學院聯合提供
Module Reference
Link
Title
由商學院、人文社會科學學院聯合提供
Module Reference
Link
|
[term:parent:field_programs_modules:1:entity] | Minor Programs > Modules |
[term:parent:field_programs_modules:1:target_id] | 2245 |
[term:parent:field_programs_modules:1:target_revision_id] | 8142 |
[term:parent:name] | 副修課程 |
[term:parent:root:changed] | Mon, 09/23/2024 - 16:40 |
[term:parent:root:changed:day_month_year] | 23 Sep 2024 |
[term:parent:root:changed:fallback] | Mon, 09/23/2024 - 16:40 |
[term:parent:root:changed:html_datetime] | 2024-09-23T16:40:48+0800 |
[term:parent:root:changed:html_week] | 2024-W39 |
[term:parent:root:changed:html_yearless_date] | 09-23 |
[term:parent:root:changed:html_year] | 2024 |
[term:parent:root:changed:html_date] | 2024-09-23 |
[term:parent:root:changed:html_time] | 16:40:48 |
[term:parent:root:changed:html_month] | 2024-09 |
[term:parent:root:changed:long] | Monday, September 23, 2024 - 16:40 |
[term:parent:root:changed:medium] | Mon, 09/23/2024 - 16:40 |
[term:parent:root:changed:urao_month_day_year] | Sep 23, 2024 |
[term:parent:root:changed:raw] | 1727080848 |
[term:parent:root:changed:short] | 09/23/2024 - 16:40 |
[term:parent:root:changed:since] | 11 months 3 weeks |
[term:parent:root:changed:timeline_date] | 20240923 |
[term:parent:root:changed:timer_format] | Mon Sep 23 2024 16:40:48 +0800 |
[term:parent:root:edit-url] | https://join.hkust.edu.hk/zh-hant/taxonomy/term/5218/edit |
[term:parent:root:language:direction] | ltr |
[term:parent:root:language:langcode] | en |
[term:parent:root:language:name] | English (英文) |
[term:parent:root:field_programs_modules] | Title
概覽
Description
除主修課程外,香港科技大學亦為同學提供 22 項涵蓋各範疇的副修,以豐富同學的學習體驗。科大學生可以選擇任何學院所提供的副修課程。同學可以在第二學年的第一學期申請修讀有興趣的副修課程。 Image
![]() Title
副修
由理學院提供
由工學院提供
由商學院提供
由人文社會科學學院提供
由理學院、工學院、商學院聯合提供
由商學院、人文社會科學學院聯合提供
由跨學科學院提供
Title
由商學院提供
Module Reference
Link
Title
由理學院、工學院、商學院聯合提供
Module Reference
Link
Title
由商學院、人文社會科學學院聯合提供
Module Reference
Link
|
[term:parent:root:field_programs_modules:0] | Title
概覽
Description
除主修課程外,香港科技大學亦為同學提供 22 項涵蓋各範疇的副修,以豐富同學的學習體驗。科大學生可以選擇任何學院所提供的副修課程。同學可以在第二學年的第一學期申請修讀有興趣的副修課程。 Image
![]() |
[term:parent:root:field_programs_modules:1] | Title
副修
由理學院提供
由工學院提供
由商學院提供
由人文社會科學學院提供
由理學院、工學院、商學院聯合提供
由商學院、人文社會科學學院聯合提供
由跨學科學院提供
Title
由商學院提供
Module Reference
Link
Title
由理學院、工學院、商學院聯合提供
Module Reference
Link
Title
由商學院、人文社會科學學院聯合提供
Module Reference
Link
|
[term:parent:root:name] | 副修課程 |
[term:parent:root:field_sort_by_character] | M |
[term:parent:root:field_sort_by_character:value] | M |
[term:parent:root:tid] | 5218 |
[term:parent:root:field_programs_title] | Minor Programs |
[term:parent:root:field_programs_title:value] | Minor Programs |
[term:parent:root:source:changed] | Mon, 09/23/2024 - 16:40 |
[term:parent:root:source:edit-url] | https://join.hkust.edu.hk/taxonomy/term/5218/edit |
[term:parent:root:source:field_programs_modules] | Title
概覽
Description
除主修課程外,香港科技大學亦為同學提供 22 項涵蓋各範疇的副修,以豐富同學的學習體驗。科大學生可以選擇任何學院所提供的副修課程。同學可以在第二學年的第一學期申請修讀有興趣的副修課程。 Image
![]() Title
副修
由理學院提供
由工學院提供
由商學院提供
由人文社會科學學院提供
由理學院、工學院、商學院聯合提供
由商學院、人文社會科學學院聯合提供
由跨學科學院提供
Title
由商學院提供
Module Reference
Link
Title
由理學院、工學院、商學院聯合提供
Module Reference
Link
Title
由商學院、人文社會科學學院聯合提供
Module Reference
Link
|
[term:parent:root:source:name] | Minor Programs |
[term:parent:root:source:field_sort_by_character] | M |
[term:parent:root:source:tid] | 5218 |
[term:parent:root:source:field_programs_title] | Minor Programs |
[term:parent:root:source:url] | https://join.hkust.edu.hk/our-programs/minor-programs |
[term:parent:root:source:vocabulary] | Programs |
[term:parent:root:url] | https://join.hkust.edu.hk/zh-hant/our-programs/minor-programs |
[term:parent:root:url:absolute] | https://join.hkust.edu.hk/our-programs/minor-programs |
[term:parent:root:url:args] | , our-programs, minor-programs |
[term:parent:root:url:brief] | join.hkust.edu.hk/our-programs/minor-programs |
[term:parent:root:url:relative] | /our-programs/minor-programs |
[term:parent:root:url:unaliased] | https://join.hkust.edu.hk/taxonomy/term/5218 |
[term:parent:root:url:path] | /our-programs/minor-programs |
[term:parent:root:vocabulary] | Programs |
[term:parent:root:vocabulary:edit-url] | https://join.hkust.edu.hk/zh-hant/admin/structure/taxonomy/manage/programs |
[term:parent:root:vocabulary:machine-name] | programs |
[term:parent:root:vocabulary:name] | Programs |
[term:parent:root:vocabulary:term-count] | 58 |
[term:parent:root:vocabulary:vid] | programs |
[term:parent:field_sort_by_character] | M |
[term:parent:field_sort_by_character:value] | M |
[term:parent:tid] | 5218 |
[term:parent:field_programs_title] | Minor Programs |
[term:parent:field_programs_title:value] | Minor Programs |
[term:parent:source:changed] | Mon, 09/23/2024 - 16:40 |
[term:parent:source:changed:day_month_year] | 23 Sep 2024 |
[term:parent:source:changed:fallback] | Mon, 09/23/2024 - 16:40 |
[term:parent:source:changed:html_datetime] | 2024-09-23T16:40:48+0800 |
[term:parent:source:changed:html_week] | 2024-W39 |
[term:parent:source:changed:html_yearless_date] | 09-23 |
[term:parent:source:changed:html_year] | 2024 |
[term:parent:source:changed:html_date] | 2024-09-23 |
[term:parent:source:changed:html_time] | 16:40:48 |
[term:parent:source:changed:html_month] | 2024-09 |
[term:parent:source:changed:long] | Monday, September 23, 2024 - 16:40 |
[term:parent:source:changed:medium] | Mon, 09/23/2024 - 16:40 |
[term:parent:source:changed:urao_month_day_year] | Sep 23, 2024 |
[term:parent:source:changed:raw] | 1727080848 |
[term:parent:source:changed:short] | 09/23/2024 - 16:40 |
[term:parent:source:changed:since] | 11 months 3 weeks |
[term:parent:source:changed:timeline_date] | 20240923 |
[term:parent:source:changed:timer_format] | Mon Sep 23 2024 16:40:48 +0800 |
[term:parent:source:edit-url] | https://join.hkust.edu.hk/taxonomy/term/5218/edit |
[term:parent:source:language:direction] | ltr |
[term:parent:source:language:langcode] | en |
[term:parent:source:language:name] | English (英文) |
[term:parent:source:field_programs_modules] | Title
概覽
Description
除主修課程外,香港科技大學亦為同學提供 22 項涵蓋各範疇的副修,以豐富同學的學習體驗。科大學生可以選擇任何學院所提供的副修課程。同學可以在第二學年的第一學期申請修讀有興趣的副修課程。 Image
![]() Title
副修
由理學院提供
由工學院提供
由商學院提供
由人文社會科學學院提供
由理學院、工學院、商學院聯合提供
由商學院、人文社會科學學院聯合提供
由跨學科學院提供
Title
由商學院提供
Module Reference
Link
Title
由理學院、工學院、商學院聯合提供
Module Reference
Link
Title
由商學院、人文社會科學學院聯合提供
Module Reference
Link
|
[term:parent:source:field_programs_modules:0] | Title
概覽
Description
除主修課程外,香港科技大學亦為同學提供 22 項涵蓋各範疇的副修,以豐富同學的學習體驗。科大學生可以選擇任何學院所提供的副修課程。同學可以在第二學年的第一學期申請修讀有興趣的副修課程。 Image
![]() |
[term:parent:source:field_programs_modules:1] | Title
副修
由理學院提供
由工學院提供
由商學院提供
由人文社會科學學院提供
由理學院、工學院、商學院聯合提供
由商學院、人文社會科學學院聯合提供
由跨學科學院提供
Title
由商學院提供
Module Reference
Link
Title
由理學院、工學院、商學院聯合提供
Module Reference
Link
Title
由商學院、人文社會科學學院聯合提供
Module Reference
Link
|
[term:parent:source:name] | Minor Programs |
[term:parent:source:root:changed] | Mon, 09/23/2024 - 16:40 |
[term:parent:source:root:edit-url] | https://join.hkust.edu.hk/taxonomy/term/5218/edit |
[term:parent:source:root:field_programs_modules] | Title
概覽
Description
除主修課程外,香港科技大學亦為同學提供 22 項涵蓋各範疇的副修,以豐富同學的學習體驗。科大學生可以選擇任何學院所提供的副修課程。同學可以在第二學年的第一學期申請修讀有興趣的副修課程。 Image
![]() Title
副修
由理學院提供
由工學院提供
由商學院提供
由人文社會科學學院提供
由理學院、工學院、商學院聯合提供
由商學院、人文社會科學學院聯合提供
由跨學科學院提供
Title
由商學院提供
Module Reference
Link
Title
由理學院、工學院、商學院聯合提供
Module Reference
Link
Title
由商學院、人文社會科學學院聯合提供
Module Reference
Link
|
[term:parent:source:root:name] | Minor Programs |
[term:parent:source:root:field_sort_by_character] | M |
[term:parent:source:root:tid] | 5218 |
[term:parent:source:root:field_programs_title] | Minor Programs |
[term:parent:source:root:url] | https://join.hkust.edu.hk/our-programs/minor-programs |
[term:parent:source:root:vocabulary] | Programs |
[term:parent:source:field_sort_by_character] | M |
[term:parent:source:field_sort_by_character:value] | M |
[term:parent:source:tid] | 5218 |
[term:parent:source:field_programs_title] | Minor Programs |
[term:parent:source:field_programs_title:value] | Minor Programs |
[term:parent:source:url] | https://join.hkust.edu.hk/our-programs/minor-programs |
[term:parent:source:url:absolute] | https://join.hkust.edu.hk/our-programs/minor-programs |
[term:parent:source:url:args] | , our-programs, minor-programs |
[term:parent:source:url:brief] | join.hkust.edu.hk/our-programs/minor-programs |
[term:parent:source:url:relative] | /our-programs/minor-programs |
[term:parent:source:url:unaliased] | https://join.hkust.edu.hk/taxonomy/term/5218 |
[term:parent:source:url:path] | /our-programs/minor-programs |
[term:parent:source:vocabulary] | Programs |
[term:parent:source:vocabulary:edit-url] | https://join.hkust.edu.hk/admin/structure/taxonomy/manage/programs |
[term:parent:source:vocabulary:machine-name] | programs |
[term:parent:source:vocabulary:name] | Programs |
[term:parent:source:vocabulary:term-count] | 58 |
[term:parent:source:vocabulary:vid] | programs |
[term:parent:url] | https://join.hkust.edu.hk/zh-hant/our-programs/minor-programs |
[term:parent:url:absolute] | https://join.hkust.edu.hk/our-programs/minor-programs |
[term:parent:url:args] | , our-programs, minor-programs |
[term:parent:url:args:count] | 2 |
[term:parent:url:args:first] | our-programs |
[term:parent:url:args:join-path] | ourprograms/minorprograms |
[term:parent:url:args:keys] | 0, 1 |
[term:parent:url:args:last] | minor-programs |
[term:parent:url:args:reversed] | minor-programs, our-programs |
[term:parent:url:brief] | join.hkust.edu.hk/our-programs/minor-programs |
[term:parent:url:relative] | /our-programs/minor-programs |
[term:parent:url:unaliased] | https://join.hkust.edu.hk/taxonomy/term/5218 |
[term:parent:url:unaliased:absolute] | https://join.hkust.edu.hk/taxonomy/term/5218 |
[term:parent:url:unaliased:args] | , taxonomy, term, 5218 |
[term:parent:url:unaliased:brief] | join.hkust.edu.hk/taxonomy/term/5218 |
[term:parent:url:unaliased:relative] | /taxonomy/term/5218 |
[term:parent:url:unaliased:path] | /taxonomy/term/5218 |
[term:parent:url:path] | /our-programs/minor-programs |
[term:parent:vocabulary] | Programs |
[term:parent:vocabulary:edit-url] | https://join.hkust.edu.hk/zh-hant/admin/structure/taxonomy/manage/programs |
[term:parent:vocabulary:machine-name] | programs |
[term:parent:vocabulary:name] | Programs |
[term:parent:vocabulary:term-count] | 58 |
[term:parent:vocabulary:vid] | programs |
[term:field_programs_link] | |
[term:field_english_requirement_01] | |
[term:field_general_requirement_02] | |
[term:field_remarks_before_release] | |
[term:field_program_requirement] | |
[term:root] | 副修課程 |
[term:root:changed] | Mon, 09/23/2024 - 16:40 |
[term:root:changed:day_month_year] | 23 Sep 2024 |
[term:root:changed:fallback] | Mon, 09/23/2024 - 16:40 |
[term:root:changed:html_datetime] | 2024-09-23T16:40:48+0800 |
[term:root:changed:html_week] | 2024-W39 |
[term:root:changed:html_yearless_date] | 09-23 |
[term:root:changed:html_year] | 2024 |
[term:root:changed:html_date] | 2024-09-23 |
[term:root:changed:html_time] | 16:40:48 |
[term:root:changed:html_month] | 2024-09 |
[term:root:changed:long] | Monday, September 23, 2024 - 16:40 |
[term:root:changed:medium] | Mon, 09/23/2024 - 16:40 |
[term:root:changed:urao_month_day_year] | Sep 23, 2024 |
[term:root:changed:raw] | 1727080848 |
[term:root:changed:short] | 09/23/2024 - 16:40 |
[term:root:changed:since] | 11 months 3 weeks |
[term:root:changed:timeline_date] | 20240923 |
[term:root:changed:timer_format] | Mon Sep 23 2024 16:40:48 +0800 |
[term:root:edit-url] | https://join.hkust.edu.hk/zh-hant/taxonomy/term/5218/edit |
[term:root:language:direction] | ltr |
[term:root:language:langcode] | en |
[term:root:language:name] | English (英文) |
[term:root:field_programs_modules] | Title
概覽
Description
除主修課程外,香港科技大學亦為同學提供 22 項涵蓋各範疇的副修,以豐富同學的學習體驗。科大學生可以選擇任何學院所提供的副修課程。同學可以在第二學年的第一學期申請修讀有興趣的副修課程。 Image
![]() Title
副修
由理學院提供
由工學院提供
由商學院提供
由人文社會科學學院提供
由理學院、工學院、商學院聯合提供
由商學院、人文社會科學學院聯合提供
由跨學科學院提供
Title
